| Core complications | Consequential complications | ||
|---|---|---|---|
| Pump/Lift failure | → | Production drop / shut-in | |
| Metal wearing | Corrosion / Erosion / casing collapse | → | Sustainable Annulus Pressure (SAP) |
| Packer leak | → | Sustainable Annulus Pressure (SAP) | |
| Valve leak | |||
| Sand production | → | Perforations plugging, tubing erosion | |
| Clay production | → | Bottom-hole build-up | |
| Solid depositions | Scale build-up, Asphalten build-up, Gas hydrates build-up | → | Tubing plug-in |
| Downhole cross-flow | Behind-Casing Cross-Flow / Channeling | → | Thief water/gas production/injection |
| Well-Reservoir Contact (WRC) | Skin build-up | → | Productivity/Injectivity decrease |
See Also
Petroleum Industry / Upstream / Petroleum Well
Subsurface Production / Well & Reservoir Management
[ Well completion ]