Group of specialists in charge of business management of Petroleum Asset, including: managers, officers, accountants, engineers, technicians, drivers, etc
The typical structure is:
| Asset Manager | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | ||||||||||||||
Subsurface | Surface | ||||||||||||||||||||
| Operations | Operations | Operations | Operations | Operations | Operations | Operations | Operations | Operations | Operations | Operations | |||||||||||
Flowrate optimization | Production gathering Injection system Waste Utilization | Logging | Reserves Booking | Construction permitt | Planning | Recruiting Regulations | ERP support Telecom | Tenders Contracts | |||||||||||||
| Study | Study | Study | Study | Study | Study | Study | Study | Study | Study | Study | |||||||||||
| Nodal Analysis | Subsurface | Logistic | Logistic | Logistic | Logistic | Logistic Resources | |||||||||||||||
See also
Petroleum Industry (Oil & Gas Industry) / Upstream / Petroleum Asset