Volumetric flow rate along the borehole, which is varying along hole due to pressure & temperature variation and communication with behind-tubing or behind-casing fluid stocks or sources.
Specific volumetric flow rate in each reservoir unit contacting the well trajectory.
Log Name | QZI, QZIW, QZIO, QZIG | ||
---|---|---|---|
Math Symbol | q_{h}, \ q_{hw}, q_{ho}, q_{hg} | ||
Model | PLT-BFP Model | ||
Units | SI | Oil Metric | Oil Field |
m2/s | m2/d | bbl/ ft |
BFP Tools
LSPD | Cable Velocity Log | |
---|---|---|
INCL | Inclination Log | |
GR | Gamma Ray Log | |
CCL | Casing Collar Locator | |
PRESSURE | Fluid Pressure Log | |
TEMP | Fluid Temperature Log | Available as Array Sensor Log |
SPINNER | Spinner Log | Available as Array Sensor Log |
FCOND / FRES | Fluid Conductivity Log / Fluid Resistivity Log | Available as Array Sensor Log |
FCAP | Fluid Capacitance Log | Available as Array Sensor Log |
HEX | ||
GRAD | Differential Pressure Log | |
GRHO | Gamma Density Log | |
OPT | Optical Log |
See Also
Petroleum Industry / Upstream / Data Acquisition / Well & Reservoir Surveillance / Well logging / Cased-Hole Logging / Production Logging (PLT)
[ Well & Log Analysis ][ Reservoir Flow Profiling (RFP) ][ Temperature Flow Logging ]
[ PLT – Donwnhole Tools ] [ PLT – Logging Procedure ] [ PLT – Interpretation ] [ PLT – Samples ]