Property | Comments | ||
---|---|---|---|
Summary Date | 16.03.2004 | ||
Production Start Date | 01.06.1993 | ||
Operational environment | On-shore plane | ||
Value | Capacity | ||
Well clusters / Capacity | 5 units | ≤ 10 wells | A North, A South, B |
Gathering Booster Pumps / Capacity | 1 unit | ≤ 10,000 m3/d | |
Production Processing Plants | 1 unit | ≤ 10,000 m3/d | |
Injection Booster Pumps | 1 unit | ≤ 10,000 m3/d | |
Water Supply | 1 unit | ≤ 5,000 m3/d |
See also
Petroleum Industry (Oil & Gas Industry) / Petroleum Asset / Petroleum Asset Summary