Non-organic fluids which may occur in petroleum reservoir, either naturally or as a result of Anthropogenic Invasion:
Alkane | Formula | Boiling point | Melting point | Density [] (at 20 °C) | Molecular Wight | Critical Pressure (pc) | Сritical Temperature Tc |
°C | °C | kg/m3 | g/mol | psi | °Rankine | ||
Water | H2O | 1,000 (liquid) | |||||
Nitrogen | N2 | (gas) | 28.02 | 492 | 227 | ||
Carbon Dioxide | CO2 | (gas) | 44.01 | 1,072 | 548 | ||
Hydrogen Sulfide | H2S | (gas) | 34.08 | 1,306 | 643 |
See Also
Petroleum Industry / Upstream / Subsurface E&P Disciplines / Petroleum Geology / Petroleum reservoir / Petroleum Reservoir Fluids