Z-factor | Vaporized Oil Rv | |||
---|---|---|---|---|
Ovalle et al | Ovalle et al | Lee-Gonzalez-Eakin (1966) | ||
Dranchuk, Purvis and Robinson (1971) | ||||
Hall and Yarborough (1973) | ||||
Dranchuk and Abou-Kassem (1975) | ||||
Explicit | ||||
Artificial Neural Network correlations | ||||
Ahmed (2017) | ||||
Kareem (2016) | ||||
Brill & Beggs (1973) | ||||
Standing-Katz (1942) | ||||
Sanjari and Nemati’s Correlation (2012) | ||||
Azizi, Behbahani and Isazadeh’s Correlation (2010) | ||||
Heidaryan, Moghdasi and Rahimi’s Correlation (2010) |
See Also
Petroleum Industry / Upstream / Petroleum Engineering / Subsurface E&P Disciplines / Reservoir Engineering (RE) / PVT correlations