Material properties of fluid affecting the fluid dynamics:
Density | FVF | Z-factor | Compressibility | Viscosity | Specific heat capacity | Thermal conductivity | Critical Temperature | Critical Pressure | Phase exchange | VLE |
---|
For 3-phase Oil + Gas + Water fluid model this will be:
Oil | Gas | Water | |
---|---|---|---|
Density | |||
Z-factor | Z_o = Z_o(T, p) | Z_g = Z_g(T, p) | Z_w = Z_w(T, p) |
FVF | |||
Compressibility | c_o = c_o(P, T) | c_g = c_g(P, T) | c_w = c_w(P, T) |
Viscosity | \mu_g = \mu_g(P, T) | \mu_o = \mu_o (P, T) | \mu_w = \mu_w(P, T) |
Specific heat capacity | c_{po} = c_{po}(P, T) | c_{pg} = c_{pg}(P, T) | c_{pw} = c_{pw}(P, T) |
Thermal conductivity | \lambda_o = \lambda_o(P, T) | \lambda_g = \lambda_g(P, T) | \lambda_w = \lambda_w(P, T) |
Oil-Gas exchange | |||
Saturation pressure |
See Also
Petroleum Industry / Upstream / Subsurface E&P Disciplines / Fluid Analysis (PVT)
Reference
CURTIS H. WHITSON AND MICHAEL R. BRULÉ, PHASE BEHAVIOR, SPE Monograph Volume 20, 2000