Specific type of ANN Regression with single integer-value output:
Inputs | Outputs | |||||
---|---|---|---|---|---|---|
In1 | In2 | ... | InK | Out1 | ||
1 | 25 | -0.3 | ... | 2.78 | 1 | |
2 | 12.9 | 320 | ... | 0.75 | 4 | |
... | ... | ... | ... | ... | ... | |
N | 32.45 | 5.17 | ... | -0.001 | 3 |
which uses Artificial Neural Networks:
Specific type of ANN Regression with single integer-value output:
Inputs | Outputs | |||||
---|---|---|---|---|---|---|
In1 | In2 | ... | InK | Out1 | ||
1 | 25 | -0.3 | ... | 2.78 | 1 | |
2 | 12.9 | 320 | ... | 0.75 | 4 | |
... | ... | ... | ... | ... | ... | |
N | 32.45 | 5.17 | ... | -0.001 | 3 |
which uses Artificial Neural Networks: