Part of Production Analysis related to analyzing the efficiency of wtaerflooding and Reservoir pressure maintenance.
| Production Injection Ratio (PIR) | ||||
|---|---|---|---|---|
| Instantaneous PIR | Cumulative PIR | |||
| Water Production | ||||
| Yw vs qw_inj | cumYw vs Qw_inj | qw vs qw_inj | Qw vs Qw_inj | |
| MatBalance | ||||
| Pe vs Qt_inj - Q_t_prod | Pe vs QO | Repressurising Injection Ratio (RIR) | ||
See Also
Petroleum Industry / Upstream / Production / Subsurface Production / Field Study & Modelling / Production Analysis
[ Water Replenishment (WR) ] [ Normalized Water Replenishment (NWR) ] [ Water Oil Balance Ratio (WOBR) ]