|
| |||||||
|
| |||||||
|
|
| ||||||
|
|
|
where
z(t) | fluid level in the tank above the tank bottom at time t | H = z(0) | initial fluid level in the tank above the tank bottom |
p(t) | pressure at the bottom of the tank at time t | p_0 = p(0) | initial pressure at the bottom of the tank |
{\rm v}(t) | outflow velocity at time t | {\rm v}_0 = {\rm v}(0) | initial outflow velocity |
q(t) | outflow rate at time t | q_0 = q(0) | initial outflow rate |
A | cross-sectional area of the tank | S | cross-sectional area of the drainage orifice |
\phi | correction factor for the drainage orifice | g | gravity constant |
See also
Physics / Mechanics / Continuum mechanics / Fluid Mechanics / Fluid Dynamics / Fluid Flow / Pipe Flow / Pipe Flow Dynamics