Summary Date | 16.03.2004 | ||||||||||||
OIL | GAS | OIL + GAS | |||||||||||
Initial Oil-In-Place | STOIIP | 25.4 | 106 m3 | – | Initial Gas-In-Place | STGIIP | 6.35 | 109 m3 | |||||
Estimated Ultimate Oil Recovery | 9.4 | 106 m3 | EUORF = 37 % from STOIIP | 3.30 B$ | Estimated Ultimate Gas Recovery | EUGR | 2.8 | 109 m3 | EUGRF = 44 % from STGIIP | 0.56 B$ | 3.86 B$ | ||
Remaining Oil Reserves | OR | 2.1 | 106 m3 | 22 % from EUOR | 0.73 B$ | Remaining Gas Reserves | GR | 0.5 | 109 m3 | 18 % from EUGR | 0.10 B$ | 0.83 B$ | |
RFO | 28 | % | RFG | 12 | % | ||||||||
78 | % | 82 | % | ||||||||||
VOui | 250,000 | m3/well | VGui | 250,000 | m3/well | ||||||||
VOur | 50,000 | m3/well | VGur | 50,000 | m3/well | ||||||||
Drainable Gas | |||||||||||||
Non-drainable Gas | |||||||||||||
Profitable Gas | |||||||||||||
Non-profitable Gas | |||||||||||||
Incremental Oil | Incremental Gas |
Connecting equations:
STOIIP = EUOR + Non-recoverable Oil Reserves | STGIIP = EUGR + Non-recoverable Gas |
EUOR = OR + Recovered Oil | EUGR = GR + Recovered Gas |
OR = Drainable Oil + Non-drainable Oil | GR = Drainable Gas + Non-drainable Gas |
Drainable Oil = Profitable Oil + Non-profitable Oil | Drainable gas = Profitable Gas + Non-profitable Gas |
Incremental Oil Recovery = Non-drainable Oil + Non-profitable Oil | Incremental gas = Non-drainable Gas + Non-profitable Gas |
See also
Petroleum Industry (Oil & Gas Industry) / Petroleum Asset / Petroleum Asset Summary