| |||||
|
|
where
and
n | VARn | Cn0 | Cn1 | Cn2 | Cn3 | Cn4 | ||
---|---|---|---|---|---|---|---|---|
1 | \ln p | Fluid pressure | psia | 20.809 | -6.7095 | 0.5136 | 0 | 0 |
2 | \gamma_{o{\rm API}} | Initial stock-tank condensate API gravity | °API | 11.175 | -1.2965 | 0.042311 | -0.0005438 | 2.49E-6 |
3 | \gamma_{g Rd} | Gas specific gravity recombined to the dew point | frac | -13.365 | 27.652 | -18.598 | 4.3658 | 0 |
4 | T_r | Fluid temperature | °F | -1.5309 | 0.0058453 | 1.4E-6 | 0 | 0 |
The correlation is built over the following range:
Minimum | Mean | Maximum | |||
---|---|---|---|---|---|
Vaporized Oil Ratio at separator | R_v | stb/MMscf | 8.34 | 51.55 | 247.46 |
Vaporized Oil Ratio for recombined dewpoint gas composition | R_{vd} | stb/MMscf | 17.95 | 144.66 | 417.60 |
Initial stock-tank condensate API gravity for recombined dewpoint gas composition | \gamma_{o{\rm API}} | °API | 37.8 | 53.8 | 76.5 |
Gas specific gravity for recombined dewpoint gas composition | \gamma_{g Rd} | frac | 0.643 | 1.044 | 1.568 |
Fluid temperature | T | °F | 126 | 247.1 | 348 |
Fluid pressure | p | psia | 1,114.7 | 3,083.3 | 9,014.7 |
The correlation has been built for the R_v measured at the first stage of separator (as the oil yield measurements at second stage separator and stock tank are not readily available).
This means that further corrections may be required to get accurate values of R_v in respect to STP.
See also
Natural Science / Physics /Thermodynamics / Equation of State / Vaporized Oil Ratio (Rv)