Part of Field Development Planning and Production Performance Monitoring based on NPV and EUR.
|
| ||||
COGS = mF↑ · CF↑ + mF↓ · CF↓ + qO↑ · CO↑ + qG↑ · CG↑ + qW↑ · CW↑ + qG↓ · CG↓ + qW↓ · CW↓ | |||||
Sales = q1 · Priceincome | Priceincome = Taxmining · Pricemarket |
where
| FCFi | Free Cash Flow for i-th year | qO↑ | surface oil volumetric production |
| Salesi | qG↑ | surface gas volumetric production | |
| COGSi | qW↑ | surface water volumetric production | |
| qG↓ | surface gas volumetric injection | ||
| OPEXi | qW↓ | surface water volumetric injection | |
| CAPEXi | CO↑ | production oil processing/transportation cost | |
| Interesti | CG↑ | production gas processing/transportation cost | |
| IncomeTaxRate | CW↑ | productio nwater processing/transportation cost | |
| Taxmining | CG↓ | injection gas processing/transportation cost | |
| Pricemarket | CW↓ | injection water processing/transportation cost | |
| Priceincome | mF↑ | fluid production lift cost | |
| q1 | mF↓ | fluid injection lift cost | |
| CF↑ | η↑ · g · H · CE | ||
CF |