The lowest alkanes with the chemical formula CH4 (one atom of carbon and four atoms of hydrogen) being gaseous in normal conditions.
| Chemical Formula | CH4 | |
| Molar Mass | 16.043 · 10-3 kg/mol | |
| Сritical Temperature (Tc) | 190.56 °K = -82.59 °C | -116.2 °F | 
| Critical Pressure (Pc) | 4.5992 MPa = 45.992 bar | 673 psi | 
| Boiling Point | 111.65 °K = -161.5 °C | -258.7 °F | 
| Melting Point | 90.694 °K = -182.5 °C | -296.42 °F | 
| Density at STP | 0.716 kg/m3 | 0.0447 lb/ft3 | 
| Specific Volume | ||
| Specific Gravity | 0.565 | |
| Specific Heat | ||
See also
Natural Science / Physics / Chemistry / Chemical Substance / Hydrocarbons / Alkanes