The table below shows the list of the popular dimensionless numbers related to heat transfer.
Nusselt Number | \displaystyle {\rm Nu} =\frac{U \cdot L}{\lambda } | characterizes heat exchange rate with fluid convection |
---|---|---|
Biot Number | \displaystyle {\rm Bi} =\frac{U \cdot L}{\lambda } | characterizes heat exchange rate with solid bodies |
Prandtl number | \displaystyle {\rm Pr} = \frac{\nu}{a} | characterizes fluid in terms of its ability to develop heat convection against heat conduction |
Grashof number | \displaystyle {\rm Gr} = \frac{g \, \beta \, \Delta T \, L^3}{\nu^2} | characterizes the natural heat convection due to gravity |
Rayleigh number | \displaystyle {\rm Ra} = {\rm Gr} \cdot {\rm Pr} | characterizes the natural heat convection due to gravity |
Fourier number | \displaystyle {\rm Fo} = \frac{a \cdot t}{L^2} | dimensionless time |
See also
Physics / Thermodynamics / Heat Transfer
[ Nusselt Number (Nu) ][ Prandtl number (Pr) ] [ Fourier number (Fo) ]